SPECIFICATIONS:
Category | Details |
---|---|
Chassis Brand | ISUZU ELF KV100 |
Body Length | 4075 mm |
Engine | ISUZU 120 HP |
Transmission | 5-Speed Manual Transmission |
Wheelbase | 3360 mm |
Tires | 750R16 Steel Radial Tires |
Emission Standards | EURO III, EURO IV, EURO V |
Chassis Standard Features | Air Conditioning Power Steering Multifunctional LCD Instrument Panel Front Axle: 3 Tons Rear Axle: 5 Tons ABS (Anti-lock Braking System) Air Brake |
Overall Dimensions (L x W x H) | 5995 × 2270 × 2980 mm |
Body Dimensions (L x W x H) | 4075 × 2060 × 1860 mm |
Gross Vehicle Weight | 4495 kg |
Curb Weight | 3200 kg |
Payload Capacity | 1100 kg |
Refrigeration Range | -5°C to -15°C |
Refrigeration Unit | Customized |
Optional Refrigeration Units | Kingtec, Huatai, Hanxue, Thermo King, Carrier, Bingsen |
Body Configuration | – Fiberglass-Reinforced Plastic (FRP) construction on interior and exterior. – High-density insulation layer via vacuum composite one-piece molding. – Smooth and glossy surface with high strength. – Aluminum profiles for edge trimming. – Stainless steel door frames and locks. – Aluminum alloy anti-slip flooring. |
Ventilation System | – Optional T-shaped ventilation slots. – Floor ventilation slots. – Four-sided interior ventilation panels. |
Optional Configurations | – Single-side door – Dual-temperature control units – Ventilation slots – Rails – Meat hooks – Temperature recorders |
Reviews
There are no reviews yet.